DEEP SEA GEOMET: POLYMETALLIC NODULE GEOCHEMISTRY AND MINERALOGY FOR SUSTAINABLE SEAFLOOR MINING
dc.contributor.author | Mitchell, Nicholas Reid | |
dc.contributor.chair | Olson Hoal, Karin Elizabeth | |
dc.contributor.committeeMember | Pritchard, Matthew | |
dc.contributor.committeeMember | Keranen, Kade | |
dc.date.accessioned | 2022-09-15T15:49:15Z | |
dc.date.available | 2022-12-02T07:00:27Z | |
dc.date.issued | 2022-05 | |
dc.description | 196 pages | |
dc.description.abstract | Deep sea mining of polymetallic nodules in the Clarion Clipperton Zone (CCZ) is a method for sourcing critical minerals for renewable energy and battery technologies. In this study, seafloor nodules from the CCZ were analyzed using μ-XRF, p-XRF, X- CT, and whole rock geochemistry. For the first time, the complexities of internal nodule variability were spatially documented using element deportment (primarily Ni-Cu-Mn vs. Fe-Pb-Ti; Cl and Si) and mineral speciation from 10 Å vernadite to todorokite, evident by the presence of layered accretion and deformation structures. Nodules of smaller mass were observed in correlation with higher Ni concentrations and lower Cl concentrations. Si deportment was observed in correlation with macro-pores. These findings led to the development of a geometallurgy (geomet) approach for ore sorting by nodule mass and porosity. Policy guidance was drafted for the International Seabed Authority's Mining Code supporting the use of geoscientific analysis for more robust environmental planning. | |
dc.identifier.doi | https://doi.org/10.7298/dr2g-gb56 | |
dc.identifier.other | Mitchell_cornell_0058O_11480 | |
dc.identifier.other | http://dissertations.umi.com/cornell:11480 | |
dc.identifier.uri | https://hdl.handle.net/1813/111638 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Deep sea mining | |
dc.subject | Economic geology | |
dc.subject | Geometallurgy | |
dc.subject | Mineralogy | |
dc.subject | Polymetallic nodule | |
dc.subject | Resource | |
dc.title | DEEP SEA GEOMET: POLYMETALLIC NODULE GEOCHEMISTRY AND MINERALOGY FOR SUSTAINABLE SEAFLOOR MINING | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Geological Sciences | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Geological Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitchell_cornell_0058O_11480.pdf
- Size:
- 84.2 MB
- Format:
- Adobe Portable Document Format