Smarter Tools For (Citi)Bike Sharing
dc.contributor.author | O'Mahony, Eoin | |
dc.contributor.chair | Shmoys,David B | |
dc.contributor.committeeMember | Gomes,Carla P | |
dc.contributor.committeeMember | Williamson,David P | |
dc.date.accessioned | 2015-10-15T18:01:15Z | |
dc.date.available | 2015-10-15T18:01:15Z | |
dc.date.issued | 2015-08-17 | |
dc.description.abstract | Bicycle-sharing systems provide a low-cost, environment-friendly urban transportation option. Efficient management of these systems poses a bicycle rebalancing problem comprising three questions: where do bikes need to be, when must they be there, and how can they get there? I apply operations research techniques to yield practical answers to these questions; my solutions optimize current operations at NYC (Citi)Bike. | |
dc.identifier.other | bibid: 9255194 | |
dc.identifier.uri | https://hdl.handle.net/1813/40922 | |
dc.language.iso | en_US | |
dc.subject | Optimization | |
dc.subject | Approximation Algorithms | |
dc.subject | Bike Sharing | |
dc.title | Smarter Tools For (Citi)Bike Sharing | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Computer Science |
Files
Original bundle
1 - 1 of 1