Improving Conferences through Session Scheduling
dc.contributor.author | Thompson, Gary | |
dc.date.accessioned | 2020-09-12T21:05:37Z | |
dc.date.available | 2020-09-12T21:05:37Z | |
dc.date.issued | 2002-06-01 | |
dc.description.abstract | A computer program that schedules a conference's concurrent sessions can enhance participants' conference experience—and gives hoteliers an opportunity to offer (and maybe charge for) a new service. | |
dc.description.legacydownloads | Thompson26_Improving_conferences.pdf: 388 downloads, before Aug. 1, 2020. | |
dc.identifier.other | 7739531 | |
dc.identifier.uri | https://hdl.handle.net/1813/71867 | |
dc.language.iso | en_US | |
dc.rights | Required Publisher Statement: © Cornell University. Reprinted with permission. All rights reserved. | |
dc.subject | conference scheduling | |
dc.subject | meeting planning | |
dc.subject | heuristic algorithms | |
dc.title | Improving Conferences through Session Scheduling | |
dc.type | article | |
local.authorAffiliation | Thompson, Gary: gmt1@cornell.edu Cornell University School of Hotel Administration |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thompson26_Improving_conferences.pdf
- Size:
- 521.08 KB
- Format:
- Adobe Portable Document Format