On Footloose Industries, Asymmetric Information, and Wage Bargaining
dc.contributor.author | Chau, Nancy H. | |
dc.contributor.author | Kanbur, Ravi | |
dc.date.accessioned | 2018-08-21T17:09:39Z | |
dc.date.available | 2018-08-21T17:09:39Z | |
dc.date.issued | 2003-10 | |
dc.description | WP 2003-34 October 2003 | |
dc.description | JEL Classification Codes: F2; J5; D8 | |
dc.description.abstract | If capital becomes internationally mobile but labor does not, is the bargaining outcome for workers worsened? In this paper we show that the answer to this question depends critically on the information structure of the bargaining process. In particular, we demonstrate a hitherto under appreciated information role of capital mobility in determining the distribution of output between workers and employers. In doing so we bring together three strands of literature that are not often seen together--incentive compatible contracting, union-employer bargaining, and the consequences of capital mobility. | |
dc.identifier.uri | https://hdl.handle.net/1813/57821 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | foreign direct investment | |
dc.subject | bargaining under asymmetric information | |
dc.subject | union wage and employment | |
dc.title | On Footloose Industries, Asymmetric Information, and Wage Bargaining | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1