Evaluating advertising strategies for fruits and vegetables and the implications for obesity in the United States
dc.contributor.author | Liaukonyte, Jura | |
dc.contributor.author | Rickard, Bradley J. | |
dc.contributor.author | Kaiser, Harry M. | |
dc.contributor.author | Richards, Timothy J. | |
dc.date.accessioned | 2018-08-21T17:09:19Z | |
dc.date.available | 2018-08-21T17:09:19Z | |
dc.date.issued | 2010-10-01 | |
dc.description | WP 2010-19 October 2010 | |
dc.description.abstract | We investigate consumer response to various types of advertising for fruits and vegetables—a food category which health officials uniformly agree is significantly underconsumed in the United States. Using an adult, non-student subject pool of participants in the experiment, consumers’ response to different broad-based (not used currently in the United States) and commodity-specific (widely used in the United States) advertising campaigns for various fruits and vegetables is empirically measured. We show that broad-based advertising effects far exceed those of the commodity-specific advertising and discuss the implications of the effective fruit and vegetable advertising programs on caloric intake and obesity management policies. | |
dc.identifier.uri | https://hdl.handle.net/1813/57740 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Evaluating advertising strategies for fruits and vegetables and the implications for obesity in the United States | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files
Original bundle
1 - 1 of 1