The Effects Of Renewable Energy Policies On Landfill Gas-To-Energy Project Development
dc.contributor.author | Yoo, Han Kyul | en_US |
dc.contributor.chair | Li, Shanjun | en_US |
dc.contributor.committeeMember | Boisvert, Richard N | en_US |
dc.date.accessioned | 2013-09-16T16:42:46Z | |
dc.date.available | 2018-08-20T06:00:49Z | |
dc.date.issued | 2013-08-19 | en_US |
dc.description.abstract | As the call for greenhouse gas mitigation becomes more and more urgent, both in the United States and in many other countries, landfill owners are encouraged to contribute to emission reduction by developing Landfill Gas-to-Energy (LFGE) projects. Since the first LFGE electricity generation project in 1982 and with the increased support for renewable sources of energy, LFGE projects have increased in number. This study examines the influence of state policies, including state grants, production tax credits, investment tax credits, and Renewable Portfolio Standards, on landfill owners' and developers' decisions to build LFGE projects. This question is addressed using econometric models such as linear probability models and various logit models. The four policy variables are shown to have no significant effect on LFGE project adoption according to the logit estimations. Variables such as the gas price, public ownership, landfill age, and amount of waste are shown to have a significant effect on increasing project adoption. The linear probability model, despite its flaws in addressing the issue, produces positive and significant results for the effects of the RPS and state grant policies on project adoption. iii | en_US |
dc.identifier.other | bibid: 8267205 | |
dc.identifier.uri | https://hdl.handle.net/1813/34255 | |
dc.language.iso | en_US | en_US |
dc.subject | Landfill gas to energy | en_US |
dc.subject | renewable portfolio standards | en_US |
dc.subject | methane | en_US |
dc.title | The Effects Of Renewable Energy Policies On Landfill Gas-To-Energy Project Development | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Resource Economics | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Resource Economics |
Files
Original bundle
1 - 1 of 1