Applications of Interpretable Data-driven Approaches in Climate, Hydrology, and Water Resource Management
dc.contributor.author | Peng, Xiao | |
dc.contributor.chair | Albertson, John D. | |
dc.contributor.committeeMember | Steinschneider, Scott | |
dc.contributor.committeeMember | Reed, Patrick Michael | |
dc.date.accessioned | 2022-01-24T18:07:43Z | |
dc.date.available | 2022-01-24T18:07:43Z | |
dc.date.issued | 2021-12 | |
dc.description | 189 pages | |
dc.description.abstract | The recent advances in sensing technology and machine learning have offered new opportunities in hydro-climate research with tremendous data and highly complex, nonlinear models. However, a model tends to lose interpretability when it becomes complex, which can degrade its transferability under out-of-sample conditions. Therefore, the tradeoff between model complexity (accuracy) and interpretability must be considered. In this dissertation, I implement some interpretable data-driven approaches through a typical chain of uncertainty propagation in three major sectors of climate, hydrology, and water resource management. My research serves as an early effort to quantify uncertainty from two major sources, climate forcing and hydrological responses, and to incorporate them into water resource management. I first examine the feasibility of a regularized regression model in uncovering teleconnections between regional precipitation and large-scale climates from both physical and statistical perspectives. Next, we explore the potential of a Bayesian estimation method as a cheap surveillance tool for monitoring dynamics of rainfall-runoff responses for small watersheds. Finally, we adopt the evolutionary multi-objective direct policy search framework to quantitatively compare how forcing data of different resolutions can alter water system optimization. Based on these projects, we figure that 1) data-driven approaches can guide exploration of physical knowledge and 2) computational costs can be reduced by using physical constraints. | |
dc.identifier.doi | https://doi.org/10.7298/6qqz-yp75 | |
dc.identifier.other | Peng_cornellgrad_0058F_12854 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:12854 | |
dc.identifier.uri | https://hdl.handle.net/1813/110808 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Applications of Interpretable Data-driven Approaches in Climate, Hydrology, and Water Resource Management | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Civil and Environmental Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Civil and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peng_cornellgrad_0058F_12854.pdf
- Size:
- 19.57 MB
- Format:
- Adobe Portable Document Format