STAFFING FOR HOUSEKEEPING OPERATIONS
dc.contributor.author | Li, Buyun | |
dc.contributor.chair | Slaugh, Vince | |
dc.contributor.committeeMember | Anderson, Christopher K. | |
dc.date.accessioned | 2021-03-12T17:44:25Z | |
dc.date.available | 2021-03-12T17:44:25Z | |
dc.date.issued | 2020-08 | |
dc.description | 49 pages | |
dc.description.abstract | Motivated by hotel housekeeping staffing challenges, we study a model in which reusable resources require service between intervals of use by successive customers. For each day, the firm decides how many servers to work a shift, and when each should begin working. Customers arrive and depart randomly over the course of the day. The firm's objective is to minimize the combined staffing cost and cost of guests waiting. We use a sample average approximation approach to solve this problem as an integer linear program and provide structural properties for a simple version of the problem. We test the resulting policy on a discrete-event simulation using both stylized and empirical hotel guest arrival and departure data. We show that the optimization methods based scheduling heuristics can save up to 17\% of the total cost compared to a common industry staffing heuristic. With less or equal labor force than the common staffing, the schedule heuristics we propose can lower the guest wait time by up to 80\% at a higher guest flow level and 50\% at a lower level of guest flow. The optimization methods covered by this paper can be applied by hotel, airport, car rental managers to save the labor costs and improve service readiness. | |
dc.identifier.doi | https://doi.org/10.7298/2b6p-d662 | |
dc.identifier.other | Li_cornell_0058O_10953 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10953 | |
dc.identifier.uri | https://hdl.handle.net/1813/103162 | |
dc.language.iso | en | |
dc.subject | Housekeeping | |
dc.subject | linear programming | |
dc.subject | Sever breakdown and repair | |
dc.subject | Staffing | |
dc.title | STAFFING FOR HOUSEKEEPING OPERATIONS | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Hotel Administration | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Hotel Administration |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_cornell_0058O_10953.pdf
- Size:
- 222.6 KB
- Format:
- Adobe Portable Document Format