The Response Of The Northwest Atlantic'S Coupled Slope Water System To The North Atlantic Oscillation: The Beginning Of A New Regime?
dc.contributor.author | Connelly, Matthew | en_US |
dc.contributor.chair | Greene, Charles H | en_US |
dc.contributor.committeeMember | Harvell, Catherine Drew | en_US |
dc.date.accessioned | 2012-06-28T20:57:21Z | |
dc.date.available | 2017-06-01T06:00:32Z | |
dc.date.issued | 2012-01-31 | en_US |
dc.description.abstract | The northwest Atlantic's slope waters respond as a coupled system to North Atlantic Oscillation-mediated differences in upstream forcing from the Labrador Current. Hydrographic responses of this Coupled Slope Water System (CSWS) typically result in warmer (colder) and saltier (fresher) slope waters during positive (negative) phases of the NAO. A regional slope water temperature (RSWT) index was developed to characterize these changes in slope-water hydrography (MERCINA, 2001). Since the 1970s, the NAO and RSWT indices have been predominantly positive, with occasional NAO phase reversals preceding drops in the RSWT index. Here, an empirical model developed for predicting the RSWT index's response to NAO forcing is explored to determine its recent performance and whether any improvements can be made. The model has performed well for the past decade, and no major improvements appear justified. In 2009, the NAO entered a multi-year period of negative index values, something that has not been observed since the 1960s. We predict that the RSWT index will respond strongly to this negative NAO forcing, resulting in a modal shift in the CSWS similar to that observed in 1998. Changes in remote forcing from the Arctic are hypothesized to be behind the recent changes in NAO behavior. | en_US |
dc.identifier.other | bibid: 7745292 | |
dc.identifier.uri | https://hdl.handle.net/1813/29408 | |
dc.language.iso | en_US | en_US |
dc.subject | Coupled Slope Water System | en_US |
dc.subject | North Atlantic Oscillation | en_US |
dc.subject | Regime Shift | en_US |
dc.title | The Response Of The Northwest Atlantic'S Coupled Slope Water System To The North Atlantic Oscillation: The Beginning Of A New Regime? | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Geological Sciences | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Geological Sciences |
Files
Original bundle
1 - 1 of 1