ULTRA-HIGH STRAIN RATE CONSTITUTIVE MODELING OF PURE TITANIUM USING PARTICLE IMPACT TEST
dc.contributor.author | Wang, Xuchen | |
dc.contributor.chair | Hassani Gangaraj, Seyyed Mostafa | |
dc.contributor.committeeMember | Zehnder, Alan | |
dc.date.accessioned | 2020-08-10T20:08:05Z | |
dc.date.available | 2020-08-10T20:08:05Z | |
dc.date.issued | 2020-05 | |
dc.description | 41 pages | |
dc.description.abstract | With the advent of advanced testing strategies like laser-induced particle impact test, it is possible to study materials mechanics under extremely high deformation rates, i.e., above 10^6 s^-1, a relatively less explored regime of strain rates. In this study, we accelerate microparticles of commercially pure titanium to ~100 m/s towards a rigid substrate and record their deformation upon impact in real time. We also conduct finite element modeling of the experimentally recorded impacts using two constitutive equations: Johnson-Cook and Zerilli-Armstrong. We show that titanium microparticles experience strain rates in the range of 10^6-10^10 s^-1 upon impact. We evaluate the capability of the Johnson-Cook and Zerilli-Armstrong equations in predicting material response at ultra-high strain rates. With an optimization-based constitutive modeling approach, we also propose updated strain rate-related constitutive parameters for both equations that can improve the extent to which they can successfully describe the deformation of materials at higher strain rates. | |
dc.identifier.doi | https://doi.org/10.7298/0nsp-3e86 | |
dc.identifier.other | Wang_cornell_0058O_10914 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10914 | |
dc.identifier.uri | https://hdl.handle.net/1813/70323 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Constitutive Modeling | |
dc.subject | Impact | |
dc.subject | Johnson-Cook | |
dc.subject | Titanium | |
dc.subject | Ultra-High Strain Rate | |
dc.subject | Zerilli-Armstrong | |
dc.title | ULTRA-HIGH STRAIN RATE CONSTITUTIVE MODELING OF PURE TITANIUM USING PARTICLE IMPACT TEST | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Mechanical Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang_cornell_0058O_10914.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format