Assessing stakeholder perceptions and facilitating collaboration in the Pocantico River Watershed
dc.contributor.author | Finewood, Michael | |
dc.contributor.author | Rubbo, Michael | |
dc.date.accessioned | 2024-06-05T18:52:29Z | |
dc.date.available | 2024-06-05T18:52:29Z | |
dc.date.issued | 2018 | |
dc.description | This report was prepared for the New York State Water Resources Institute (WRI) and the Hudson River Estuary program of the New York State Department of Environmental Conservation, with support from the NYS Environmental Protection Fund | en_US |
dc.description.abstract | Watershed-based education, collaboration, and planning are critical for healthy socio-ecological communities (Spirn 2005). Pace University’s Dyson College Institute for Sustainability and the Environment (DCISE) endeavors to be a resource for, and partner with, stakeholders in the Hudson Valley who are working towards resilient and sustainable watersheds. In this capacity, our proposed project seeks to advance watershed-based collaborations with stakeholder groups, municipalities, and other institutions by researching and communicating environmental priorities, challenges, and assets, as well as the willingness to act on environmental issues in the Pocantico River Watershed. To achieve this goal our project team will meet three objectives: 1) we will develop and implement a municipal survey that assesses priorities, challenges, assets, and political will, to be administered to participants in the Pocantico River Watershed; 2) working with the Pocantico River Watershed Alliance (PRWA), we will develop a public website that serves as a home for survey data in the watershed; and 3) we will work with the PRWA to coordinate four community meetings, where we will present research results, website development, and facilitate collaboration. The project will be coordinated by Co-PI’s Michael Finewood, PhD, and Michael Rubbo, PhD, (Pace University) and two students (undergraduate and/or graduate). The project will be building on a current interview-based research project conducted by Michael Finewood and four Pace students regarding environmental decision-making in the Bronx River Watershed. Funding will support student salaries. Pace University will also support participation at the annual Association of Environmental Studies and Sciences (AESS) conference (June 2019) to present project outcomes. In addition, we will collaborate with the Sarah Lawrence College Center for the Urban River at Beczak (CURB) to implement the municipal survey in an effort to better understand municipal willingness to adopt tools and strategies to conserve water resources. Collaboration between CURB and their partners, the PRWA, and Pace University will expand the scope and results of our research across sub-watersheds within the Hudson Valley, supporting future research projects, collaborations, and planning decisions. | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/115259 | |
dc.language.iso | en_US | |
dc.publisher | New York State Water Resources Institute | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | HREP | en_US |
dc.subject | Pace University | en_US |
dc.subject | Hudson River | en_US |
dc.subject | Lower Hudson | en_US |
dc.subject | Social & Economic Research | en_US |
dc.subject | Conservation | en_US |
dc.subject | Communication | en_US |
dc.subject | Outreach | en_US |
dc.title | Assessing stakeholder perceptions and facilitating collaboration in the Pocantico River Watershed | en_US |
dc.type | report | en_US |
Files
Original bundle
1 - 1 of 1