Essays on Information Technology Adoption among Commercial Firms
dc.contributor.author | Chen, Ruyu | |
dc.contributor.chair | Forman, Chris | |
dc.contributor.committeeMember | Marx, Matt | |
dc.contributor.committeeMember | Leiponen, Aija E. | |
dc.contributor.committeeMember | Leyden, Benjamin | |
dc.contributor.committeeMember | Selman, Bart | |
dc.date.accessioned | 2022-01-24T18:07:51Z | |
dc.date.issued | 2021-12 | |
dc.description | 136 pages | |
dc.description.abstract | The diffusion of information technologies (IT) in the business sector has the potential to transform industries and affect the performance of firms. My dissertation explores factors that influence business process innovation in IT, and analyze the implications of the use of IT for inventive activities. Chapter 1 provides a research overview. Chapter 2 investigates how worker mobility influences the adoption of a new general-purpose technology (GPT) that requires significant complementary investments. I use the state-level changes to the enforceability of noncompete agreements as a plausible exogenous shock to labor mobility, and observe the adoption of machine learning (ML) from over 153,000 establishments between 2010 and 2018; the results suggest that changes that facilitate worker movements are associated with a significant decline in the likelihood of the adoption of ML. Moreover, the magnitude of establishment response depends upon establishment size, number of large establishments in the same industry-location, and the level of experimentation with analytics technology. Chapter 3 examines how the Internet affects the likelihood that firms cite scientific publications in their patent inventions. I compiled a dataset that contains 541,568 patent citations to scientific papers from 3,651 public firm locations (firm sites in a given metropolitan statistical area) between 1992 and 2000, and identified the staggered adoption of basic Internet at these firms. I show that the Internet enables firms to discover “hidden gems”– commercializable yet under-recognized scientific findings published by early-career scientists, and/or in less prestigious journals, with fewer forward academic citations but with more forward patent citations. | |
dc.description.embargo | 2024-01-05 | |
dc.identifier.doi | https://doi.org/10.7298/zzka-ty38 | |
dc.identifier.other | Chen_cornellgrad_0058F_12868 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:12868 | |
dc.identifier.uri | https://hdl.handle.net/1813/110835 | |
dc.language.iso | en | |
dc.subject | GPT | |
dc.subject | Information technology | |
dc.subject | Innovation | |
dc.subject | Noncompete agreement | |
dc.subject | Patent-to-paper citation | |
dc.subject | Worker mobility | |
dc.title | Essays on Information Technology Adoption among Commercial Firms | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810.2 | |
thesis.degree.discipline | Applied Economics and Management | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Applied Economics and Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chen_cornellgrad_0058F_12868.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format