AD Optimization: An Integrated Systems Model for Sustainably Managing Dairy and Food Waste
dc.date.accessioned | 2020-12-11T18:26:13Z | |
dc.date.available | 2020-12-11T18:26:13Z | |
dc.date.issued | 2020-11 | |
dc.description.abstract | With the potential increases in the value of biogas used for renewable natural gas (RNG) for transportation fuel and other uses as low carbon fuel, compared to the value for use for electricity production, there is a potential economic opportunity to increase dairy farm biogas production. These increases in biogas value and of digester economic viability and sustainability would alter the strategies from operating AD from subsistence biogas production to maximizing the biogas production in order to enhance economic viability. The increase in food waste options for co-digestion may also provide an economic incentive to produce and utilize more dairy farm biogas. | en_US |
dc.identifier.uri | https://hdl.handle.net/1813/102690 | |
dc.language.iso | en_US | en_US |
dc.subject | anaerobic | en_US |
dc.subject | digestion | en_US |
dc.subject | dairy | en_US |
dc.subject | model | en_US |
dc.subject | food | en_US |
dc.subject | waste | en_US |
dc.subject | biogas | en_US |
dc.title | AD Optimization: An Integrated Systems Model for Sustainably Managing Dairy and Food Waste | en_US |
dc.type | article | en_US |
schema.accessibilityFeature | alternativeText | en_US |
schema.accessibilityHazard | none | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AD Optimization.pdf
- Size:
- 250.98 KB
- Format:
- Adobe Portable Document Format
- Description: