Characteristics Affecting Medical Consultation Or Non-Consultation For Chronic Pain In Adults In The United States
dc.contributor.author | Chen, Emily | en_US |
dc.contributor.chair | Pillemer, Karl Andrew | en_US |
dc.contributor.committeeMember | Eckenrode, John Joseph | en_US |
dc.date.accessioned | 2012-06-28T20:56:55Z | |
dc.date.available | 2017-06-01T06:00:32Z | |
dc.date.issued | 2012-01-31 | en_US |
dc.description.abstract | Chronic pain (CP) is a prevalent and debilitating chronic condition, but nearly one in five people with CP do not consult a health care profession for their symptoms. This thesis addresses the extent and characteristics of non-consultation for CP in the United States. I develop a model of non-consultation for people reporting CP that is informed by a biopsychosocial perspective. This preliminary model proposes that symptoms, individual and social characteristics, and access to health care jointly contribute to the choice to consult a health care provider about CP. This model is tested in a large, national sample of adults, the MacArthur Study of Midlife in the United States II (MIDUS II). Results indicate that severity of pain symptoms and having health insurance are the most influential factors predicting consultation for CP. This is consistent with previous research on care-seeking for CP and theories of medical care usage that are not specific to CP. Despite the pertinence of a biopsychosocial perspective on the pain experience, measures that represented the social and psychological context of pain were not significant predictors of non-consultation for CP. | en_US |
dc.identifier.other | bibid: 7745137 | |
dc.identifier.uri | https://hdl.handle.net/1813/29291 | |
dc.language.iso | en_US | en_US |
dc.subject | Chronic pain | en_US |
dc.subject | medical care utilization | en_US |
dc.subject | midus | en_US |
dc.title | Characteristics Affecting Medical Consultation Or Non-Consultation For Chronic Pain In Adults In The United States | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Human Development and Family Studies | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Master of Arts | |
thesis.degree.name | M.A., Human Development and Family Studies |
Files
Original bundle
1 - 1 of 1