Essays On Consumption Risk-Sharing In Emerging Economies
dc.contributor.author | Malik, Samreen | en_US |
dc.contributor.chair | Chau, Ho Yan | en_US |
dc.contributor.committeeMember | Tsyrennikov, Viktor | en_US |
dc.contributor.committeeMember | Prasad, Eswar Shanker | en_US |
dc.date.accessioned | 2013-01-31T19:44:33Z | |
dc.date.available | 2017-12-20T07:00:24Z | |
dc.date.issued | 2012-08-20 | en_US |
dc.description.abstract | This dissertation contributes to the growing literature of international finance on capital market integration and consumption risk sharing in emerging economies. I identify threshold effects in terms of financial market integration to demarcate regimes with varying extent of international risk sharing in emerging economies. In Chapter 2, I study a model of a small open economy to see how default decisions affect incentives for international consumption risk-sharing based on varying levels of debt to capital ratio in emerging economies while in Chapter 3, I employ a novel endogenous threshold identification method developed by Hansen (1999) for balanced panels, to empirically identify threshold effects of capital market integration on consumption risk-sharing in emerging economies. Finally in Chapter 4, I study the determinants of the capital market integration via level and composition of foreign assets held by emerging economies, exploiting temporal and cross-sectional variation in a panel data set of 37 emerging economies from 1970 - 2007. | en_US |
dc.identifier.other | bibid: 7959915 | |
dc.identifier.uri | https://hdl.handle.net/1813/31156 | |
dc.language.iso | en_US | en_US |
dc.subject | Emerging Economies | en_US |
dc.subject | International Consumption Risk Sharing | en_US |
dc.subject | Sovereign Default | en_US |
dc.subject | Financial Integration | en_US |
dc.title | Essays On Consumption Risk-Sharing In Emerging Economies | en_US |
dc.type | dissertation or thesis | en_US |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Cornell University | en_US |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph. D., Economics |
Files
Original bundle
1 - 1 of 1