HOW INSTITUTIONAL CONDITIONS SHAPE THE QUALITY OF WORK PRACTICES: EVIDENCE FROM THREE CARE COORDINATION PROGRAMS IN NEW YORK STATE
dc.contributor.author | Krachler, Nikolaus Johannes | |
dc.contributor.chair | Batt, Rosemary | |
dc.contributor.committeeMember | Litwin, Adam Seth | |
dc.date.accessioned | 2018-04-26T14:16:12Z | |
dc.date.available | 2018-04-26T14:16:12Z | |
dc.date.issued | 2017-08-30 | |
dc.description.abstract | Commentators have often celebrated care coordination as an encompassing solution capable of reducing costs and increasing quality in US healthcare. It is unclear, however, under which conditions organizations implement high-quality work practices that are essential for achieving improved outcomes in the context of care coordination programs. My paper examines two institutional factors that improve the quality of work practices: occupational community, and regulatory intensity. I argue that the interaction of both factors produces higher quality than either would in isolation. I also demonstrate how in the absence of both factors, a prioritization of cost-effectiveness reduces the quality of work practices. To make my argument I draw on 80 semi-structured interviews, 80 documents, and 15 hours of observation in my study of three care management agencies that focus on serving low-income chronic disease patients in one of the most resource-poor communities in New York State. | |
dc.identifier.doi | https://doi.org/10.7298/X44X55XW | |
dc.identifier.other | Krachler_cornell_0058O_10120 | |
dc.identifier.other | http://dissertations.umi.com/cornell:10120 | |
dc.identifier.other | bibid: 10361459 | |
dc.identifier.uri | https://hdl.handle.net/1813/56782 | |
dc.language.iso | en_US | |
dc.subject | Occupational Community | |
dc.subject | Regulatory Intensity | |
dc.subject | Work Practices | |
dc.subject | Social work | |
dc.subject | Labor relations | |
dc.subject | Health care management | |
dc.subject | Care Coordination | |
dc.subject | Institutional Theory | |
dc.subject | Management Practices | |
dc.title | HOW INSTITUTIONAL CONDITIONS SHAPE THE QUALITY OF WORK PRACTICES: EVIDENCE FROM THREE CARE COORDINATION PROGRAMS IN NEW YORK STATE | |
dc.type | dissertation or thesis | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
thesis.degree.discipline | Industrial and Labor Relations | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Industrial and Labor Relations |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krachler_cornell_0058O_10120.pdf
- Size:
- 685.23 KB
- Format:
- Adobe Portable Document Format