How are Companies Modifying Benefits in Total Rewards Programs to Address the Varying Needs of their Employee Population?
dc.contributor.author | Clement, Taylar | |
dc.contributor.author | Cucchiara, Amanda | |
dc.date.accessioned | 2020-11-17T15:57:54Z | |
dc.date.available | 2020-11-17T15:57:54Z | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | [Excerpt] A strategic total rewards program can be used to attract, motivate, and retain employees and generate superior business results. However, while organizations spend an estimated 31.7% of total compensation on benefits, some 60% of firms report having low engagement. Therefore, there is pressure to invest strategically to drive the employee experience. With the increasing diversity of employee populations, as well as the demand for tailored, cafeteria-style benefits, many companies have discovered that a one-size-fits-all approach to rewards is inadequate. This summary will outline how innovative rewards address the needs of these populations. | |
dc.description.legacydownloads | How_Are_Companies_Modifying_Benefits_to_Address_the_Varying_Needs_of_Employee_Population.pdf: 195 downloads, before Oct. 1, 2020. | |
dc.identifier.other | 13721462 | |
dc.identifier.uri | https://hdl.handle.net/1813/74394 | |
dc.language.iso | en_US | |
dc.rights | Required Publisher Statement: Copyright held by the authors. | |
dc.subject | human resources | |
dc.subject | total rewards | |
dc.subject | digitalization | |
dc.subject | family leave | |
dc.subject | dependent care | |
dc.subject | workforce expectations | |
dc.title | How are Companies Modifying Benefits in Total Rewards Programs to Address the Varying Needs of their Employee Population? | |
dc.type | article | |
local.authorAffiliation | Clement, Taylar: Cornell University |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How_Are_Companies_Modifying_Benefits_to_Address_the_Varying_Needs_of_Employee_Population.pdf
- Size:
- 264.66 KB
- Format:
- Adobe Portable Document Format