JavaScript is disabled for your browser. Some features of this site may not work without it.
eCommons will become read-only at noon on May 26 for an infrastructure update. Submissions will not be accepted at this time. We anticipate that this update will be completed by June 2 at 5 p.m.
Please contact us at ecommons-admin@cornell.edu if you have questions or concerns.
ENVIRONMENTAL MONITORING FOR MICROPOLLUTANTS USING HIGH-RESOLUTION MASS SPECTROMETRY AND DATA-DRIVEN METHODS
dc.contributor.author | Carpenter, Corey | |
dc.date.accessioned | 2019-10-15T15:29:53Z | |
dc.date.available | 2019-12-05T07:01:31Z | |
dc.date.issued | 2019-05-30 | |
dc.identifier.other | Carpenter_cornellgrad_0058F_11417 | |
dc.identifier.other | http://dissertations.umi.com/cornellgrad:11417 | |
dc.identifier.other | bibid: 11050301 | |
dc.identifier.uri | https://hdl.handle.net/1813/67319 | |
dc.description.abstract | Currently monitored contaminants represent only a fraction of the total chemicals present in natural water resources. There are over 100,000 chemicals used today and population growth has amplified global chemical manufacturing and production. The human and ecological exposome, a total measure of exposures over a lifetime, is poorly understood – particularly with respect to micropollutant exposure. Micropollutants are trace organic contaminants and represent a diverse set of chemicals such as pharmaceuticals, personal care products, pesticides, and industrial compounds. Many micropollutants were designed to be persistent and bioactive, and as a result, they can accumulate in the environment far away from their sources and their toxicological effects can be severe (e.g., carcinogenic, interfere with endocrine systems, and cause anti-bacterial resistance). Micropollutants often occur at low concentrations in water resources (ng·L-1 to µg·L 1 range), which poses challenges for modern analytical technologies. The sources and spatiotemporal dynamics of micropollutants in the environment are also poorly understood, which presents challenges for developing regulations and mitigation strategies. The recent development of high-resolution mass spectrometry (HRMS) allows for the simultaneous detection of potentially thousands of known and unknown micropollutants by allowing extremely precise and accurate measurements at low concentrations. However, HRMS techniques have not often been utilized for environmental micropollutant monitoring, partly due to the lack of universal standard methods. Additionally, covariates such as geospatial features and spatiotemporal environmental conditions are infrequently coupled with monitoring data to improve our understanding of the processes that control spatiotemporal micropollutant dynamics. Three micropollutant monitoring studies were designed to more fully characterize and understand the surface water exposome by coupling broad micropollutant characterization afforded by HRMS with data-driven methods to further our understanding of micropollutant sources, fate, and transport. The first study incorporates spatially distributed sampling throughout a large watershed to discover links between the occurrence and concentrations of micropollutants, geospatial features of the watershed, and micropollutant sources. The second study incorporates highly resolved temporal sampling and utilizes micropollutant occurrence trend patterns to prioritize analytical data for identification of unknown micropollutants. The third study couples highly resolved micropollutant concentration trends with a set of environmental covariates to further our understanding of how environmental processes control micropollutant dynamics in surface waters as a means to predict peak events and inform intermittent sampling strategies. These environmental monitoring techniques and their results will aid future micropollutant monitoring campaigns to obtain more representative results and enable better management of micropollutants in surface water systems. | |
dc.language.iso | en_US | |
dc.rights | Attribution-ShareAlike 2.0 Generic | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Environmental engineering | |
dc.subject | surface water | |
dc.subject | Analytical chemistry | |
dc.subject | Mass spectrometry | |
dc.subject | Micropollutants | |
dc.subject | Trace organic contaminants | |
dc.subject | Aquatic sciences | |
dc.subject | emerging contaminants | |
dc.title | ENVIRONMENTAL MONITORING FOR MICROPOLLUTANTS USING HIGH-RESOLUTION MASS SPECTROMETRY AND DATA-DRIVEN METHODS | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Civil and Environmental Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Doctor of Philosophy | |
thesis.degree.name | Ph.D., Civil and Environmental Engineering | |
dc.contributor.chair | Helbling, Damian E. | |
dc.contributor.committeeMember | Walter, Michael Todd | |
dc.contributor.committeeMember | Rossiter, David G. | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
dc.identifier.doi | https://doi.org/10.7298/t9sv-e865 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution-ShareAlike 2.0 Generic