JavaScript is disabled for your browser. Some features of this site may not work without it.
Assessing the economic impact of state parks located near urban areas in New York and the effect of these impacts on the budget allocation process.
dc.contributor.author | Connelly, N. A. | |
dc.contributor.author | Brown, T. L. | |
dc.contributor.author | Allee, D. J. | |
dc.date.accessioned | 2019-04-26T20:34:36Z | |
dc.date.available | 2019-04-26T20:34:36Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Connelly, N. A., Brown, T. L., and D. J. Allee. 1986. Assessing the economic impact of state parks located near urban areas in New York and the effect of these impacts on the budget allocation process. Human Dimensions Research Unit, Dept. of Nat. Resour., N.Y.S. Col. of Agr. and Life Sci., Cornell Univ., Ithaca. 62 pp. | |
dc.identifier.uri | https://hdl.handle.net/1813/65634 | |
dc.description | 62 pages | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | Human Dimensions Research Unit Publication Series | |
dc.title | Assessing the economic impact of state parks located near urban areas in New York and the effect of these impacts on the budget allocation process. | |
dc.type | article | |
schema.issueNumber | 86-6 |
Files in this item
This item appears in the following Collection(s)
-
Center for Conservation Social Sciences
(formerly the Human Dimensions Research Unit)