JavaScript is disabled for your browser. Some features of this site may not work without it.
Estimation of Censored La/Aids Model With Endogenous Unit Values
dc.contributor.author | Dong, Diansheng | |
dc.contributor.author | Kaiser, Harry M. | |
dc.contributor.author | Myrland, Oystein | |
dc.date.accessioned | 2019-04-09T13:07:52Z | |
dc.date.available | 2019-04-09T13:07:52Z | |
dc.date.issued | 2003-10 | |
dc.identifier.uri | https://hdl.handle.net/1813/65043 | |
dc.description | R.B. 2003-08 | |
dc.description.abstract | In this study, we develop and estimate a censored LA/AIDS model using household-level purchase data. In addition to imposing non-negativitity constraints, we account for the endogeneity of unit value. We address the non-negativity issue using an Amemiya-Tobin approach, which imposes the adding-up condition on both observed and latent shares. We address the endogeneity of unit value by estimating share equations and unit value equations simultaneously. Given the need to evaluate high-order probability integrals, we use a simulated probability method in the model estimation. This model is applied to estimate and analyze a demand system featuring six fish and three meat commodities, using Norwegian household data. | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | Applied Economics | |
dc.title | Estimation of Censored La/Aids Model With Endogenous Unit Values | |
dc.type | report | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files in this item
This item appears in the following Collection(s)
-
Dyson School Research Bulletins
Charles H. Dyson School of Applied Economics and Management Research Bulletins