JavaScript is disabled for your browser. Some features of this site may not work without it.
Income and Dietary Change: International Comparisons Using Purchasing Power-Parity Conversions
dc.contributor.author | Poleman, Thomas T. | |
dc.contributor.author | Thomas, Lillian | |
dc.date.accessioned | 2018-08-21T17:12:29Z | |
dc.date.available | 2018-08-21T17:12:29Z | |
dc.date.issued | 1994-01-01 | |
dc.identifier.uri | https://hdl.handle.net/1813/58222 | |
dc.description | Wp 1994-01 January 1994 | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.title | Income and Dietary Change: International Comparisons Using Purchasing Power-Parity Conversions | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files in this item
This item appears in the following Collection(s)
-
Dyson School Working Papers
Working Papers published by the Charles H. Dyson School of Applied Economics and Management, Cornell University