JavaScript is disabled for your browser. Some features of this site may not work without it.
Credit Risk Migration Experienced By Agricultural Lenders
dc.contributor.author | Gloy, Brent A. | |
dc.contributor.author | LaDue, Eddy L. | |
dc.contributor.author | Gunderson, Michael A. | |
dc.date.accessioned | 2018-08-21T17:09:46Z | |
dc.date.available | 2018-08-21T17:09:46Z | |
dc.date.issued | 2004-05 | |
dc.identifier.uri | https://hdl.handle.net/1813/57848 | |
dc.description | WP 2004-08 May 2004 | |
dc.description.abstract | Loan records and lender credit risk classifications are used to examine agricultural credit risk migration. The results include estimates of the likelihood of borrowers transitioning among five credit risk tiers. The paper also examines factors that influence or predict credit risk migration and its impact on loan pricing. | |
dc.language.iso | en_US | |
dc.publisher | Charles H. Dyson School of Applied Economics and Management, Cornell University | |
dc.subject | credit risk | |
dc.subject | agricultural lending | |
dc.subject | credit risk migration | |
dc.subject | credit quality | |
dc.title | Credit Risk Migration Experienced By Agricultural Lenders | |
dc.type | article | |
dcterms.license | http://hdl.handle.net/1813/57595 |
Files in this item
This item appears in the following Collection(s)
-
Dyson School Working Papers
Working Papers published by the Charles H. Dyson School of Applied Economics and Management, Cornell University