JavaScript is disabled for your browser. Some features of this site may not work without it.
TOWARD A MICROFLUIDIC PLATFORM FOR CELL FREE SYNTHESIS OF MORPHINE DEGRADATION PATHWAY ENZYMES
dc.contributor.author | Vadhin, Sandra | |
dc.date.accessioned | 2021-03-15T13:33:47Z | |
dc.date.available | 2021-03-15T13:33:47Z | |
dc.date.issued | 2020-12 | |
dc.identifier.other | Vadhin_cornell_0058O_11125 | |
dc.identifier.other | http://dissertations.umi.com/cornell:11125 | |
dc.identifier.uri | https://hdl.handle.net/1813/103284 | |
dc.description | 104 pages | |
dc.description.abstract | Opioids are a class of drugs highly valued for their potent analgesic properties; however, they are also highly addictive and cause severe side effects. Alternative manufacturing methods may be the isruption needed to overcome the cost and availability issues associated with naloxone, the opioid overdose antidote. Toward this need, we propose the development of a biosynthetic route of naloxone production with morphine as the precursor. In this work, we produced morphine dehydrogenase - an enzyme that catalyzes the oxidation of morphine to morphinone - by cell free protein synthesis (CFPS), taking advantage of the speed of CFPS compared to cell-based culture. To supplement our constraint-based metabolic modeling and detect compounds of interest with rigor, we developed a method for absolute quantification of metabolites and nucleotide sugars by reversed-phase liquid chromatography-mass spectrometry. Finally, we have characterized and begun modeling a microreactor with an eye toward its future use as our main bioprocessing platform. Taken together, we have developed a rapid protocol for expression of what could serve as the first enzyme in a novel biosynthetic pathway and laid the groundwork for reactor optimization. | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | TOWARD A MICROFLUIDIC PLATFORM FOR CELL FREE SYNTHESIS OF MORPHINE DEGRADATION PATHWAY ENZYMES | |
dc.type | dissertation or thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.grantor | Cornell University | |
thesis.degree.level | Master of Science | |
thesis.degree.name | M.S., Chemical Engineering | |
dc.contributor.chair | Varner, Jeffrey D. | |
dc.contributor.committeeMember | Paszek, Matthew J. | |
dc.contributor.committeeMember | DeLisa, Matthew | |
dcterms.license | https://hdl.handle.net/1813/59810 | |
dc.identifier.doi | https://doi.org/10.7298/63rd-n164 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution-NonCommercial 4.0 International